Referee Fees
From NCYSA Website
Statewide Referee Fees for Youth Matches (effective Fall 2005)
(Adopted by NCYSA, February 13, 2005)
Effective Fall of 2005, the following Referee Fees Guidelines and Mandatory Payment levels apply:
| Recipient | Per Game | Per Team |
| U13 - U14 | ||
| Center Referee | $32 | $16 |
| Assistant Referees (2) | $21 (each) | $10.50 (each) |
| Game Total | $74 | $37 |
| U11 - U12 | ||
| Center Referee | $28 | $14 |
| Assistant Referees (2) | $15 (each) | $7.50 (each) |
| Game Total | $58 | $29 |
No league or playing association may pay referee fees higher than these established rates for referee services for the designated division and competition level.
| 5/19 | Season Ends |